
بروزرسانی: 28 خرداد 1404
A Slow Year for Legal Tech Funding? Over $400 Million Invested in the Last 30 Days Suggests Otherwise
Investments in legal tech got off to a slow s، in 2024. A Crunchbase report just last week said that legal tech s،ups had raised only $356 million this year, compared to $871 million last year.
But in the last 30 days, according to my tracking, legal tech companies have raised at least $414 million — suggesting both that investments are picking up and that the sector could be on track to surp، last year’s tally.
I do not have access to the full set of Crunchbase data, so I do not know if it includes any of these raises from the last 30 days. Its report was dated June 13, and several of the investments below were announced after that date. I have not tallied the full year to date.
But looking just at the last 30 days, here are the deals I know of.
(The chart does not include LawPro.ai, which said on June 13 that it had received an undisclosed amount of angel funding, or Arcadia Finance, a new litigation funding company that said on June 18 that it had secured access to over $100 million in investment capital.)
Company | Amount | Date | Round | Investors | Prin،l Product |
Wordsmith | $5,000,000 | 6/20/2024 | Seed | Led by Index Ventures, with parti،tion by General Catalyst. Felix, Yellow and S16vc. | An AI-driven, lawyer-in-the-loop tool for corporate legal to provide rapid advice. |
DeepJudge | $10,000,000 | 6/18/2024 | Seed | \xa0Led by\xa0Coatue, with parti،tion from\xa0 angel investors such as Gokul Rajaram and existing investors T،mas Dübendorfer, Daniel Sauter, Felix Ehrat and Christian Wenger. | Leverages AI to help law firms and legal departments search their own knowledge base, |
Hona | $9,500,000 | 6/17/2024 | Series A | Led by Costanoa Ventures with parti،tion from Ludlow Ventures, Soma Capital and Y Combinator. | Automatic client updates. |
Litipay | $1,400,000 | 6/14/2024 | Not stated. | SRM Ventures | Litigation funding |
Atticus | $7,200,000 | 6/11/2024 | Not stated. | Skip Capital and Blackbird Ventures. | Do،ent review and verification. |
Alexi | $11,000,000 | 6/10/2024 | Series A | Led by Drive Capital, with parti،tion from existing investors including D،r Associates. | Generative AI for legal research and litigation. |
FirmPilot | $5,000,000 | 6/10/2024 | Series A | Led by Blumberg Capital, with parti،tion from new and existing investors Valor Ventures, SaaS Ventures, FJ Labs, and Connexa Capital. | AI marketing engine for law firms. |
CaseMark | $1,700,000 | 6/10/2024 | Seed | Led by Gradient Ventures, an investment firm backed by Google, with parti،tion from Cambrian and the Ride Home AI Fund. | Uses AI for do،ent summarization, research, and legal ،ysis. |
Structureflow | $6,000,000 | 5/30/2024 | Series A | Led by FINTOP Capital, with follow-on investment from Venrex, part of Select Equity Group, a US ،et management fund. | Visually models corporate structures. |
Transcend | $40,000,000 | 5/28/2024 | Series B | Led by StepStone Group. | Data privacy and compliance. |
Skribe | $3,500,000 | 5/24/2024 | Seed | Not disclosed. | Uses AI to create transcripts of deposition testimony. |
ActiveNav | $8,000,000 | 5/23/2024 | Gresham House Ventures. | Data discovery and cleanup. | |
Superlegal | $5,000,000 | 5/24/2024 | Seed | co-led by Aleph and Disruptive AI fund, with the parti،tion of Alicorn Venture Capital and former T،mson Reuters CEO Tom Glocer. | Contract review for small and mid-sized businesses. |
DeepL | $300,000,000 | 5/22/2024 | Not stated. | Led by Index Ventures with parti،tion from ICONIQ Growth, Teachers’ Venture Growth, IVP, Atomico and World Innovation Lab. | Translation. |
KonProz | $700,000 | 5/20/2024 | Angel | Led by Dr. Ruchi Parekh, RDB Group and angel investors. | AI-driven research on India tax, legal and regulatory law. |
\xa0
\xa0
منبع: https://www.lawnext.com/2024/06/a-slow-year-for-legal-tech-funding-over-400-million-invested-in-legal-tech-in-the-last-30-days.html